Bryan Men's Basic Top & Luke Men's Basic Pant Set
Size Charts
Calculate My Size
Size Chart
KOI MEASUREMENT GUIDE
inches
cm
SIZE | BUST | WAIST |
XS | 33 - 35 | 25 - 27 |
S | 34 - 36 | 28 - 30 |
M | 28 - 40 | 30 - 32 |
L | 42 - 44 | 34 - 36 |
XL | 46 - 48 | 38 - 40 |
2XL | 50 - 52 | 40 - 42 |
3XL | 54 - 56 | 44 - 46 |
Regular Inseam: 30-31 1/2
Petite Inseam: 27 1/2 - 29 1/2
Tall Inseam: 32 1/2 - 33 1/2
Petite Inseam: 27 1/2 - 29 1/2
Tall Inseam: 32 1/2 - 33 1/2
If one of your measurements is borderline between two sizes, order the smaller size for a tighter fit or larger for a looser fit.
if your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurements.